Results 2002
Eights
1 105 Imperial College BC S2 8 15:55 1
2 2 Oxford Brookes University BC A S1 8 16:02 1
3 101 Oxford Brookes University BC E 8 16:27 1
4 7 Oxford Brookes University BC A S3 8 16:28 1
4 104 Oxford Brookes University BC A S2 8 16:28 2
6 5 Upper Thames RC S1 8 16:43 2
7 4 Thames RC S1 8 16:45 3
8 106 Nottingham University BC S2 8 17:06 3
8 110 Nephthys BC 'B' S2 8 17:06 4
10 109 Henley RC S2 8 17:15 5
11 103 Thames RC E 8 17:16 2
12 107 Nephthys BC S2 8 17:21 6
13 8 Imperial College BC S3 8 17:26 2
14 6 Oxford Brookes University BC B S1 8 17:40 4
15 12 Auriol Kensington RC S3 8 17:41 3
16 23 Thames RC S3 8 17:48 4
17 15 Henley RC S3 8 17:52 5
18 9 Nottingham University BC S3 8 17:53 6
19 115 Thames RC S2 8 17:54 7
20 113 Oxford Brookes University BC B S2 8 17:55 8
21 10 University of Bristol BC S3 8 18:03 7
22 173 Parr's Priory RC S3 8 18:16 8
23 111 Nottingham BC S2 8 18:18 9
24 21 Southampton University BC S3 8 18:21 9
25 3 Staines BC S1 8 18:22 5
25 19 Pembroke College BC, Oxford S3 8 18:22 10
27 22 St Edward's School BC S3 8 18:27 11
27 117 Bedford RC composite VetC 8 18:27 1
29 14 Cygnet RC S3 8 18:31 12
30 108 University of Bristol BC S2 8 18:32 10
31 24 Worcester College BC, Oxford S3 8 18:44 13
32 17 Nottingham BC S3 8 18:47 14
33 118 Henley RC VetC 8 18:50 2
34 123 Auriol Kensington RC WS2 8 18:59 1
35 13 Christ Church BC, Oxford S3 8 19:00 15
36 121 Osiris WS2 8 19:13 2
37 18 Oxford Brookes University BC B S3 8 19:14 16
38 119 Bedford RC VetD 8 19:27 1
39 27 Nottingham University BC WS1 8 19:28 1
40 127 Imperial College BC WS2 8 19:38 3
41 11 St John's College BC, Oxford S3 8 19:43 17
42 124 OUWLRC WS2 8 19:54 4
42 128 Nottingham University BC WS2 8 19:54 5
44 30 University of Bristol BC WS3 8 20:14 1
45 116 Upper Thames RC S2 8 20:28 11
46 120 Bewdley RC VetD 8 20:33 2
47 33 Auriol Kensington RC WS3 8 20:39 2
48 129 University of Bristol BC WS2 8 20:43 6
49 28 Osiris WS3 8 20:45 3
50 122 Twickenham RC WS2 8 20:51 7
51 29 OUWLRC WS3 8 21:02 4
52 126 Furnivall SC WS2 8 21:25 8
53 125 City of Bristol RC WS2 8 21:30 9
54 38 Twickenham RC WS3 8 21:37 5
55 32 Barnes Bridge Ladies RC WS3 8 21:41 6
56 31 Southampton University BC WS3 8 21:42 7
57 26 Reading RC WS3 8 21:55 8
Coxless Fours
1 130 Oxford Brookes University BC A S1 4- 17:50 1
2 40 Oxford Brookes University BC S2 4- 18:58 1
3 133 Furnivall SC S1 4- 19:01 2
4 132 Auriol Kensington RC A S1 4- 19:02 3
5 39 Oxford Brookes University BC E 4- 19:15 1
6 136 Upper Thames RC Vet 4- 19:16 1
7 42 Abingdon School BC S2 4- 19:25 2
8 134 Oxford Brookes University BC B S1 4- 19:54 4
9 135 Auriol Kensington RC B S1 4- 20:54 5
10 60 Auriol Kensington RC WS2 4- 21:54 1
11 44 University of Birmingham BC S2 4- 21:57 3
12 138 Weybridge RC Vet 4- 22:04 2
13 61 Dame Alice Harpur School BC WS2 4- 22:14 2
14 137 Upper Thames RC Vet 4- 22:23 3
Coxed Fours
1 55 Henley RC S2 4+ 18:53 1
1 140 Oxford Brookes University BC S1 4+ 18:53 1
3 57 Thames RC Time4+ 18:54 1
4 139 Abingdon School BC S1 4+ 19:10 2
5 47 Oxford Brookes University BC S2 4+ 19:21 2
6 145 Auriol Kensington RC S3 4+ 19:32 1
7 142 Oxford Brookes University BC S3 4+ 19:41 2
8 48 Abingdon School BC A S2 4+ 19:42 3
9 66 Oxford Brookes University BC WS2 4+ 20:09 1
9 153 Wadham College BC, Oxford S3 4+ 20:09 3
11 52 University of Birmingham BC S2 4+ 20:12 4
12 143 Abingdon School BC S3 4+ 20:33 4
13 152 University of Bristol BC S3 4+ 20:46 5
14 53 Abingdon School BC B S2 4+ 20:57 5
15 63 Osiris A WS2 4+ 20:59 2
16 58 University of Bristol BC S2 4+ 21:12 6
17 167 Oxford Brookes University BC WS3 4+ 21:20 1
18 64 Auriol Kensington RC WS2 4+ 21:24 3
19 144 University of Birmingham BC A S3 4+ 21:25 6
20 158 Nottingham University BC WS1 4+ 21:31 1
21 51 Southampton University BC S2 4+ 21:35 7
22 166 Furnivall SC WS3 4+ 21:37 2
23 163 Osiris WS3 4+ 21:55 3
24 71 Osiris B WS2 4+ 22:05 4
25 162 OUWLRC WS3 4+ 22:33 4
26 161 Reading RC WS3 4+ 23:20 5
27 69 University of Birmingham BC WS2 4+ 23:39 5
28 59 City of Bristol RC WE 4+ 23:51 1
29 168 Parr's Priory RC A WS3 4+ 24:19 6
30 169 Somerville College BC, Oxford WS3 4+ 24:27 7
31 159 City of Bristol RC WS1 4+ 25:59 2
32 172 Parr's Priory RC B WS3 4+ 26:15 8