Results 1999

EIGHTS

Place No.  Name                                 Event  Time   Winner
 1    4    Wallingford                          S1 8   15:30  1 **** 
 2    117  University of Nottingham             S2 8   15:47  1 ****
 3    114  Oriel College (Ox)                   S2 8   15:56  2     
 4    131  University of Nottingham             S4 8   16:15  1 ****
 5    119  University of Bristol                S2 8   16:20  3     
 6    2    Furnivall                            S1 8   16:31  2     
 7    133  Upper Thames (VC)                    Vet 8  16:32  1 ****
 8    12   University of Nottingham             S3 8   16:34  1 ****
 9    21   Imperial College A                   N 8    16:36  1 ****
 10   112  University of Warwick                S2 8   16:42  4     
 11   121  Lady Margaret Hall (Ox)              S4 8   16:48  2     
 12   1    Reading University                   S1 8   16:49  3     
 13   136  Bedford (VB)                         Vet 8  16:50  2     
 14   130  University of Bath                   S4 8   16:55  3     
 15   113  Southampton University A             S2 8   16:57  5     
 16   124  Christ Church College (Ox) A         S4 8   17:01  4     
 17   3    City of Oxford                       S1 8   17:04  4     
 18   16   University of East Anglia            S3 8   17:09  2     
 18=  116  University College London            S2 8   17:09  6     
 20   127  Royal Holloway University of London  S4 8   17:10  5     
 21   120  Isis                                 S2 8   17:14  7     
 21=  122  St Johns College (Ox)                S4 8   17:14  6     
 23   9    Marlow/Henley/Sir William Borlases   S3 8   17:15  3     
 24   125  Queens College (Ox) A                S4 8   17:21  7     
 25   14   Magdalen College (Ox)                S3 8   17:25  4     
 26   11   University of Bristol                S3 8   17:31  5     
 27   7    St Johns College (Ox)                S3 8   17:32  6     
 27=  24   University of Warwick                N 8    17:32  2     
 27=  25   Lincoln College (Ox)                 N 8    17:32  3     
 27=  111  Reading University                   S2 8   17:32  8     
 31   5    Southampton University               Time 8 17:33  
 32   134  Bradford on Avon (VC)                Vet 8  17:38  3     
 33   13   Queens College (Ox)                  S3 8   17:41  7     
 33=  129  St Annes College (Ox)                S4 8   17:41  8     
 35   135  Star Club (VD)                       Vet 8  17:58  4     
 36   8    City of Oxford                       S3 8   18:00  8     
 37   32   Osiris                               WS1 8  18:01  1 ****
 38   10   Southampton University B             S3 8   18:04  9     
 38=  115  Southampton University B             S2 8   18:04  9     
 40   142  Wallingford                          WS2 8  18:05  1 ****
 41   140  OUWLRC                               WS2 8  18:08  2     
 42   23   Imperial College B                   N 8    18:12  4     
 43   22   Wolfson College (Ox)                 N 8    18:16  5     
 44   118  Northampton                          S2 8   18:22  10    
 45   6    University College London            S3 8   18:24  10    
 45=  139  Furnivall                            WS2 8  18:24  3     
 45=  144  Bedford                              WS2 8  18:24  4     
 48   29   Reading                              N 8    18:28  6     
 49   15   Isis                                 S3 8   18:31  11    
 50   17   St Johns College (Ox)                N 8    18:37  7     
 51   38   University of Bristol                WS3 8  18:45  1 ****
 52   132  Wallingford (VD)                     Vet 8  18:47  5     
 53   37   University of Nottingham B           WS3 8  18:52  2     
 54   138  Osiris                               WS2 8  18:56  5     
 55   26   Royal Holloway Univ of London        N 8    18:57  8     
 55=  143  City of Oxford                       WS2 8  18:57  6     
 57   141  Reading University                   WS2 8  18:59  7     
 58   33   OUWLRC                               WS3 8  19:05  3     
 59   19   Reading University                   N 8    19:11  9     
 59=  40   University College London            WS3 8  19:11  4     
 61   41   University of Nottingham A           WS3 8  19:13  5     
 62   149  Christ Church College (Ox)           WS4 8  19:16  1 ****
 63   30   Marlow                               Time 8 19:20       
 64   18   Queens College (Ox)                  N 8    19:22  10    
 65   148  Somerville College (Ox)              WS4 8  19:31  2     
 66   150  University of Nottingham A           WS4 8  19:32  3     
 67   154  University of Nottingham             WS4 8  19:50  4     
 68   35   City of Oxford                       WS3 8  19:54  6     
 69   36   Southampton University               WS3 8  19:57  7     
 70   145  Balliol College (Ox)                 WS2 8  19:59  8     
 71   156  St Johns College (Ox)                WS4 8  20:07  5     
 72   20   Southampton University               N 8    20:08  11    
 73   146  Kings School Worcester               WS4 8  20:09  6     
 74   46   Osler Green College (Ox)             WN 8   20:12  1 ****
 75   153  Weybridge                            WS4 8  20:40  7     
 76   34   Balliol College (Ox)                 WS3 8  20:42  8     
 77   157  Weybridge/Weybridge Ladies (VB)      WVet 8 20:45  1 ****
 78   31   St Annes College                     N 8    20:50  12    
 79   151  University College London            WS4 8  20:51  8     
 80   123  Queens College (Ox) B                S4 8   20:52  9     
 81   152  Wolfson College (Ox)                 WS4 8  20:53  9     
 82   45   Trinity College (Ox)                 WN 8   21:01  2     
 83   43   Lady Margaret Hall (Ox)              WN 8   21:20  3     
 84   224  St Annes College (Ox)                Time 8 21:22      
 85   128  City of Oxford                       S4 8   21:50  10    
 86   28   University of Bath                   N 8    22:06  13    
 87   42   Reading University A                 WN 8   22:11  4     
 88   158  Weybridge Ladies (VC)                WVet 8 22:12  2     
 89   27   University of East Anglia            N 8    22:29  14    
 90   47   University of East Anglia            WN 8   22:30  5     
 91   44   Twickenham                           WN 8   23:02  6     
 92   39   Northampton                          WS3 8  24:11  9     
 93   48   Reading University B                 WN 8   25:38  7     

COXLESS FOURS
Place No.  Name                                 Event  Time   Winner
 1    160  City of Oxford B                     S1 4-  17:58  1 ****
 2    49   Abingdon School                      S2 4-  18:17  1 ****
 3    162  City of Oxford A                     S1 4-  18:28  2     
 4    159  Furnivall                            S1 4-  18:49  3     
 5    163  University of Bristol                S1 4-  18:50  4     
 6    51   University of Bath                   S2 4-  18:55  2     
 7    52   Royal Holloway Univ of London        S2 4-  19:17  3     
 8    165  Henley (VF)                          Vet 4- 19:42  1 ****
 9    55   City of Oxford                       WE 4-  20:47  1 ****
 10   56   City of Oxford                       WS2 4- 20:49  1 ****
 11   50   Twickenham                           S2 4-  21:18  4     
 12   57   Furnivall                            WS2 4- 21:51  2     
 13   164  Weybridge (VE)                       Vet 4- 24:00  2     

COXED FOURS
Place No.  Name                                 Event  Time   Winner
 1    169  Reading University                   S1 4+  17:39  1 ****
 2    170  Abingdon School                      Sch 4+ 18:06  1 ****
 3    68   University of Nottingham             S2 4+  18:15  1 ****
 4    67   Isis                                 S2 4+  18:19  2     
 5    167  Warwick                              S1 4+  18:20  2     
 6    171  Marlow/Sir William Borlases          Sch 4+ 18:31  2     
 7    166  University of Bristol                E 4+   18:38  1
 8    60   Warwick                              S2 4+  18:44  3     
 9    172  Kings School Worcester               Sch 4+ 18:49  3     
 10   71   Bedford                              S2 4+  18:57  4     
 11   64   Oxford & Dist Sculling Centre        S2 4+  19:02  5     
 12   173  St Edwards School                    Sch 4+ 19:03  4     
 13   174  Abingdon School                      S3 4+  19:04  1 ****
 14   175  City of Oxford                       S3 4+  19:09  2     
 15   193  Trinity College (Ox)                 N 4+   19:13  1 ****
 16   182  University of Bristol                S3 4+  19:20  3     
 16=  191  Hertford College (Ox)                N 4+   19:20  2     
 18   78   Abingdon School                      S4 4+  19:21  1 ****
 19   76   Christ Church College (Ox) A         S4 4+  19:22  2     
 20   84   Christ Church College (Ox) B         S4 4+  19:23  3     
 21   63   University of Warwick                S2 4+  19:26  6     
 21=  75   Bradford on Avon (VC)                Vet 4+ 19:26  1
 23   80   Royal Holloway Univ of London        S4 4+  19:27  4     
 24   177  Twickenham                           S3 4+  19:29  4     
 25   81   Kings School Worcester               S4 4+  19:31  5     
 25=  82   Keble College (Ox)                   S4 4+  19:31  6     
 27   65   Hertford College (Ox)                S2 4+  19:32  7     
 28   197  Osiris B                             WS1 4+ 19:35  1 ****
 29   58   Abingdon School                      S2 4+  19:40  8     
 29=  168  City of Oxford                       S1 4+  19:40  3     
 31   222  Reading                              N 4+   19:47  3     
 32   72   Wallingford                          S2 4+  19:48  9     
 33   93   University of Nottingham             WS3 4+ 19:53  1 ****
 34   180  Marlow A                             S3 4+  19:54  5     
 35   73   Warwick (VB)                         Vet 4+ 19:55  2     
 36   194  Royal Holloway Univ of London A      N 4+   19:57  4     
 37   184  Abingdon School                      N 4+   19:58  5     
 38   74   Weybridge (VE)                       Vet 4+ 20:00  3     
 39   69   Keble College (Ox)                   N 4+   20:07  6     
 40   187  University of Warwick                N 4+   20:09  7     
 41   126  Chirst Church College (Ox)           Time   20:10  
 42   204  OUWLRC B                             WS3 4+ 20:16  2     
 43   86   Reading University                   WS2 4+ 20:24  1 ****
 44   206  University of Bristol                WS3 4+ 20:29  3     
 45   189  Corpus Christi (Ox)                  N 4+   20:35  8     
 46   70   Reading University                   S2 4+  20:39  10    
 47   223  University College London            WS3 4+ 20:44  4     
 48   85   OUWLRC                               WS2 4+ 20:47  2     
 49   185  Warwick A                            N 4+   20:48  9     
 50   77   Northampton                          S4 4+  20:52  7     
 51   61   Twickenham                           S2 4+  20:53  11    
 52   202  OUWLRC A                             WS3 4+ 20:55  5     
 53   89   University of East Anglia            WS2 4+ 21:02  3     
 54   88   Wallingford                          WS2 4+ 21:13  4     
 54=  91   Osiris                               WS2 4+ 21:13  5     
 56   66   Bradford on Avon                     S2 4+  21:16  12    
 57   198  Southampton University               WS3 4+ 21:19  6     
 58   186  Kings School Worcester               N 4+   21:21  10    
 59   92   OUWLRC                               WS4 4+ 21:23  1 ****
 60   199  Twickenham                           WS3 4+ 21:25  7     
 61   200  City of Oxford A                     WS3 4+ 21:33  8     
 62   179  Bradford on Avon                     S3 4+  21:35  6     
 63   79   University of Warwick                S4 4+  21:41  8     
 64   176  Northampton                          S3 4+  21:46  7     
 65   87   Twickenham                           WS2 4+ 22:00  6     
 66   205  City of Oxford B                     WS3 4+ 22:04  9     
 67   178  Marlow B                             S3 4+  22:12  8     
 68   190  Twickenham                           N 4+   22:52  11    
 69   192  Royal Holloway Univ of London B      N 4+   22:55  12    
 70   90   City of Oxford                       WS2 4+ 22:56  7     
 71   155  University of Warwick                Time   23:05  
 72   94   Royal Holloway Univ of London        WS4 4+ 23:06  2     
 73   83   Twickenham                           S4 4+  23:15  9     
 74   96   Reading/Abbey School                 WS4 4+ 23:16  3     
 75   207  Southampton University A             WN 4+  23:41  1 ****
 76   225  Brasenose College (Ox)               Time   23:54      
 77   188  REME                                 N 4+   24:36  13    
 78   209  Reading                              WN 4+  24:40  2     
 79   183  Warwick B                            N 4+   26:02  14    
 80   210  City of Oxford                       WN 4+  26:13  3     
 81   212  Southampton University B             WN 4+  27:44  4     

PAIRS
Place No.  Name                                 Event  Time   Winner
 1    103  Wallingford (VD)                     Vet 2- 19:22  1 ****
 2    99   University of Nottingham A           S1 2-  19:26  1 ****
 3    215  St Edwards School                    S2 2-  19:42  1 ****
 4    213  Furnivall                            E 2-   19:54  1 ****
 5    97   City of Oxford                       S1 2-  20:19  2     
 6    101  University of Nottingham B           S1 2-  20:40  3     
 7    216  Twickenham B                         S2 2-  20:52  2     
 8    221  Vesta                                WS2 2- 21:27  1 ****
 9    100  Twickenham A                         S1 2-  21:55  4     
 10   220  University of Bristol                WS2 2- 21:58  2     
 11   218  Twickenham A                         S2 2-  22:21  3     
 12   102  Reading (VE)                         Vet 2- 22:46  2     
 13   219  Wallingford                          WE 2-  23:13  1 ****
 14   104  Bradford on Avon (VE)                Vet 2- 24:11  3     

PENALTIES
size of penalties will not be disclosed, 
however, they are uniform for each offence for all crews.          
Division 1 Division 2 
5   Buoys (1)
20  Steering
27  Buoys (1)
28  Steering
34  Steering
42  Buoys (1)
44  Steering
48  Steering
49  Buoys (1)
50  Buoys (2)
51  Buoys (1)
52  Buoys (1)
57  Buoys (1)
61  Steering
100 Buoys (1)
101 Steering
104 Buoys (2)
111 Buoys (1)
113 Buoys (1)
116 Buoys (1)
118 Buoys (4)
120 Buoys (3), Marshalling
123 Buoys (1)
125 Steering
128 Buoys (1)
131 Buoys (1)
133 Steering
152 Buoys (2)
159 Buoys (2)
164 Buoys (3)
165 Buoys (3)
167 Buoys (1)
176 Buoys (1)
182 Buoys (1)
183 Buoys (1)
184 Buoys (1)
185 Buoys (2)
187 Buoys (2)
190 Buoys (1)
193 Buoys (3)
216 Buoys (1)
218 Buoys (2)
220 Buoys (1)
221 Buoys (1)
 

Veteran Coxed Fours
Before Handicap
21=  75   Bradford on Avon (VC)                     19:26  1 ****
35   73   Warwick (VB)                              19:50  2     
38   74   Weybridge (VE)                            20:00  3     

Handicap - based on standard time of 18 mins VB 0.11, VC 0.38, VE 1.59
     74   Weybridge (VE)                            18:01  1 ****     
     75   Bradford on Avon (VC)                     18:48  2
     73   Warwick (VB)                              19:39  3     


Veteran Coxless Pairs
Before Handicap
1    103  Wallingford (VD)                          19:22  1 ****
12   102  Reading (VE)                              22:46  2     
14   104  Bradford on Avon (VE)                     24:11  3     

Handicap - Based on standard time of 19 mins VD 1.26, VE 2.05
     103  Wallingford (VD)                          17:54  1 ****
     102  Reading (VE)                              20:41  2     
     104  Bradford on Avon (VE)                     22:06  3     

Veteran Coxless Fours
Before Handicap
8    165  Henley (VF)                               19:42  1 ****
13   164  Weybridge (VE)                            24:00  2     

Handicap - Based on standard time of 18 mins VE 1.59, VF 2.42
     165  Henley (VF)                               17:43  1 ****
     164  Weybridge (VE)                            21:18  2     

Veteran Eights
Before Handicap
7    133  Upper Thames (VC)                         16:32  1 ****
13   136  Bedford (VB)                              16:50  2     
32   134  Bradford on Avon (VC)                     17:38  3     
35   135  Star Club (VD)                            17:58  4     
52   132  Wallingford (VD)                          18:47  5     

Handicap - Based on standard time of 16 mins VB 0.10, VC 0.34, VD 1.12
     133  Upper Thames (VC)                         15:58  1 ****
     136  Bedford (VB)                              16:40  2     
     135  Star Club (VD)                            16:46  3     
     134  Bradford on Avon (VC)                     17:04  4     
     132  Wallingford (VD)                          17:35  5     

Womens Veteran Eights
Before Handicap
77   157  Weybridge/Weybridge Ladies (VB)           20:45  1 ****
88   158  Weybridge Ladies (VC)                     22:12  2     

Handicap - Based on standard time of 18 mins VB 0.11, VC 0.38
     157  Weybridge/Weybridge Ladies (VB)           20:34  1 ****
     158  Weybridge Ladies (VC)                     21:34  2