Or, see table below. Click on column headings to sort by column
| Crew# | Division | Event Name | Crew Name |
|---|---|---|---|
| 1 | 1 | Senior 1 Eights | University of Bristol - Roots |
| 2 | 1 | Senior 1 Eights | Henley - Cole |
| 3 | 1 | Senior 1 Eights | Imperial College |
| 4 | 1 | Senior 1 Eights | Henley - Guiver |
| 5 | 1 | Senior 1 Eights | University of Bristol - Stanford |
| 6 | 1 | Junior 18 Eights | Abingdon School - Jeffreys |
| 7 | 1 | Junior 18 Eights | St. Edward's School - Innes |
| 8 | 1 | Junior 18 Eights | St. Paul's School |
| 9 | 1 | Junior 18 Eights | Shrewsbury School |
| 10 | 1 | Junior 18 Eights | Bedford Modern School |
| 11 | 1 | Junior 18 Eights | Kingston Grammar School |
| 12 | 1 | Junior 18 Eights | St. Edward's School - Evans |
| 13 | 1 | Junior 18 Eights | Abingdon School - Flint |
| 14 | 1 | Senior 3 Eights | Imperial College |
| 15 | 1 | Senior 3 Eights | Reading Blue Coat School |
| 16 | 1 | Senior 3 Eights | Wadham College |
| 17 | 1 | Senior 3 Eights | Wallingford |
| 18 | 1 | Senior 3 Eights | Henley |
| 19 | 1 | Senior 3 Eights | Oriel College, Oxford |
| 20 | 1 | Women's Senior 1 Eights | Upper Thames |
| 21 | 1 | Women's Senior 1 Eights | Osiris |
| 22 | 1 | Women's Senior 1 Eights | Imperial College |
| 23 | 1 | Novice Eights | Reading |
| 24 | 1 | Novice Eights | Mortlake, Anglian & Alpha |
| 25 | 1 | Novice Eights | Kingston Grammar School |
| 26 | 1 | Novice Eights | Royal Holloway, Univ. of London |
| 27 | 1 | Novice Eights | University College, Oxford |
| 28 | 1 | Novice Eights | Twickenham |
| 29 | 1 | Women's Senior 3 Eights | Osiris |
| 30 | 1 | Women's Senior 3 Eights | City of Oxford - Findlay |
| 31 | 1 | Women's Senior 3 Eights | Oxford University Lwt Womens |
| 32 | 1 | Women's Senior 3 Eights | Twickenham |
| 33 | 1 | Women's Senior 3 Eights | Reading University - Collins |
| 34 | 1 | Women's Senior 3 Eights | Oxford Academicals |
| 35 | 1 | Women's Senior 3 Eights | City of Oxford - Cardon |
| 36 | 1 | Women's Senior 3 Eights | Wallingford |
| 37 | 1 | Women's Senior 3 Eights | University of Bristol - Reeves |
| 38 | 1 | Women's Senior 3 Eights | Reading University |
| 39 | 1 | Women's Senior 3 Eights | Southampton University |
| 40 | 1 | Women's Junior 18 Eights | Haberdashers Monmouth School for Girls |
| 41 | 1 | Women's Junior 18 Eights | Dame Alice Harpur School |
| 42 | 1 | Junior 15 Eights | Bedford Modern School |
| 43 | 1 | Junior 15 Eights | St. Paul's School |
| 44 | 1 | Junior 15 Eights | Hampton School - Budgett |
| 45 | 1 | Junior 15 Eights | Kingston Grammar School |
| 46 | 1 | Junior 15 Eights | Hampton School - Rooprai |
| 47 | 1 | Women's Novice Eights | Twickenham |
| 48 | 1 | Elite Coxed Fours | Bedford School/Bedford Modern School |
| 49 | 1 | Senior 2 Coxless Fours | Reading University |
| 50 | 1 | Senior 2 Coxless Fours | Nottingham |
| 51 | 1 | Senior 2 Coxless Fours | St. Paul's School - Roberts |
| 52 | 1 | Senior 2 Coxless Fours | Southampton University |
| 53 | 1 | Senior 2 Coxless Fours | St. Paul's School - Farmer |
| 54 | 1 | Veteran Coxless Fours | Abingdon - Vet C |
| 55 | 1 | Senior 2 Coxed Fours | Guildford |
| 56 | 1 | Senior 2 Coxed Fours | Twickenham |
| 57 | 1 | Senior 2 Coxed Fours | Imperial College |
| 58 | 1 | Senior 4 Coxed Fours | Stratford-Upon-Avon |
| 59 | 1 | Senior 4 Coxed Fours | Twickenham |
| 60 | 1 | Senior 4 Coxed Fours | St. Paul's School |
| 61 | 1 | Senior 4 Coxed Fours | Southampton University - Neve |
| 62 | 1 | Senior 4 Coxed Fours | New College |
| 63 | 1 | Senior 4 Coxed Fours | Southampton University - Haslam |
| 64 | 1 | Junior 16 Coxed Fours | St. Paul's School |
| 65 | 1 | Women's Senior 2 Coxless Fours | Henley |
| 66 | 1 | Women's Senior 2 Coxless Fours | Headington School |
| 67 | 1 | Women's Senior 2 Coxless Fours | Haberdashers Monmouth School for Girls |
| 68 | 1 | Women's Senior 2 Coxed Fours | Guildford |
| 69 | 1 | Women's Junior 16 Coxed Fours | Dame Alice Harpur School |
| 70 | 1 | Women's Junior 16 Coxed Fours | Headington School - A |
| 71 | 1 | Women's Junior 16 Coxed Fours | Headington School - B |
| 201 | 2 | Elite Eights | Henley |
| 202 | 2 | Senior 2 Eights | Shrewsbury School |
| 203 | 2 | Senior 2 Eights | Nottingham |
| 204 | 2 | Senior 2 Eights | St. Paul's School |
| 205 | 2 | Senior 2 Eights | Reading |
| 206 | 2 | Senior 2 Eights | Imperial College - Tietz |
| 207 | 2 | Senior 2 Eights | Henley - Guiver |
| 208 | 2 | Senior 2 Eights | Nephthys - A |
| 209 | 2 | Senior 2 Eights | Henley - Levy |
| 210 | 2 | Senior 2 Eights | Clare |
| 211 | 2 | Senior 2 Eights | Reading University |
| 212 | 2 | Senior 2 Eights | Imperial College - Newland |
| 213 | 2 | Senior 2 Eights | Nephthys - B |
| 214 | 2 | Senior 2 Eights | Pembroke College, Oxford |
| 215 | 2 | Senior 4 Eights | Reading University |
| 216 | 2 | Senior 4 Eights | Mortlake, Anglian & Alpha |
| 217 | 2 | Senior 4 Eights | Bedford Modern School |
| 218 | 2 | Senior 4 Eights | University of Bristol |
| 219 | 2 | Senior 4 Eights | New College |
| 220 | 2 | Senior 4 Eights | Southampton University - Neve |
| 221 | 2 | Senior 4 Eights | Royal Holloway, Univ. of London |
| 222 | 2 | Senior 4 Eights | Oriel College, Oxford |
| 223 | 2 | Senior 4 Eights | Southampton University - Richardson |
| 224 | 2 | Senior 4 Eights | University College, Oxford |
| 225 | 2 | Junior 16 Eights | St. Paul's School |
| 226 | 2 | Veteran Eights | Wallingford - Vet E |
| 227 | 2 | Veteran Eights | Wallingford - Vet F |
| 228 | 2 | Women's Senior 2 Eights | Osiris |
| 229 | 2 | Women's Senior 2 Eights | City of Oxford |
| 230 | 2 | Women's Senior 2 Eights | Henley |
| 231 | 2 | Women's Senior 2 Eights | Wallingford |
| 232 | 2 | Women's Senior 2 Eights | Haberdashers Monmouth School for Girls |
| 233 | 2 | Women's Senior 2 Eights | University of Bristol |
| 234 | 2 | Women's Senior 2 Eights | Imperial College |
| 235 | 2 | Women's Senior 4 Eights | Osiris |
| 236 | 2 | Women's Senior 4 Eights | Oxford University Lwt Womens |
| 237 | 2 | Women's Senior 4 Eights | Bedford High School |
| 238 | 2 | Women's Senior 4 Eights | City of Oxford |
| 239 | 2 | Women's Junior 16 Eights | Headington School |
| 240 | 2 | Women's Junior 16 Eights | Haberdashers Monmouth School for Girls |
| 241 | 2 | Women's Junior 16 Eights | Dame Alice Harpur School |
| 242 | 2 | Women's Junior 16 Eights | Henley |
| 243 | 2 | Senior 1 Coxless Fours | St. Paul's School - Carrington |
| 244 | 2 | Senior 1 Coxless Fours | Abingdon |
| 245 | 2 | Senior 1 Coxless Fours | St. Paul's School - Hobday |
| 246 | 2 | Senior 1 Coxless Fours | University of Bristol - Roots |
| 247 | 2 | Senior 1 Coxed Fours | University of Bristol - Stanford |
| 248 | 2 | Junior 18 Coxed Fours | Abingdon School - Rossiter |
| 249 | 2 | Junior 18 Coxed Fours | St. Edward's School - Innes |
| 250 | 2 | Junior 18 Coxed Fours | St. Edward's School - McGrath |
| 251 | 2 | Junior 18 Coxed Fours | Abingdon School - Jeffreys |
| 252 | 2 | Junior 18 Coxed Fours | Magdalen College School |
| 253 | 2 | Senior 3 Coxed Fours | University of Bristol |
| 254 | 2 | Senior 3 Coxed Fours | Oxford Academicals |
| 255 | 2 | Senior 3 Coxed Fours | Imperial College |
| 256 | 2 | Senior 3 Coxed Fours | Abingdon School |
| 257 | 2 | Senior 3 Coxed Fours | Twickenham |
| 258 | 2 | Veteran Coxed Fours | Abingdon - Vet E |
| 259 | 2 | Novice Coxed Fours | Guildford |
| 260 | 2 | Novice Coxed Fours | Mortlake, Anglian & Alpha |
| 261 | 2 | Women's Senior 3 Coxed Fours | Twickenham - Farmer |
| 262 | 2 | Women's Senior 3 Coxed Fours | Reading |
| 263 | 2 | Women's Senior 3 Coxed Fours | Twickenham - Butler |
| 264 | 2 | Women's Junior 18 Coxed Fours | Headington School |
| 265 | 2 | Women's Junior 18 Coxed Fours | Henley |
| 266 | 2 | Junior 15 Coxed Fours | St. Paul's School - Wates |
| 267 | 2 | Junior 15 Coxed Fours | Wallingford |
| 268 | 2 | Junior 15 Coxed Fours | St. Paul's School - Handler |
| 269 | 2 | Women's Novice Coxed Fours | Twickenham |
Hosted by Wallingford Rowing Club
Note: this page doesn't print in full with Firefox. Please print using Internet Explorer, or print the PDF sheets